Sale!

CCILU – Horizon Sable

$89.00 $49.00

Clear
Quantity

product description

STYLE #: 802001001 and 802001012
MATERIAL: SYNTHETIC LEATHER
COLORS: BLACK/BLACK and SILVER/SPACEY GREY
OUTSOLE: CCILUCELL
SIZE: 37 ~ 40

Size Chart
CHILDREN 5 – 13 JUNIOR – BOYS 1 – 6
USA 5 6 7 8 9 10 11 12 13 1 2 3 4 5 6 USA
EUR 22 23 24 25 26 28 29 30 31 33 34 36 37 38 39 EUR
UK 4 5 6 7 8 9 10 11 12 13 1 2 3 4 5 UK
JPN 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 JPN
CHN 21 22 23 24  25/26 27 28 29  30/31 32  33/34 35 36 37 38 CHN

 

CHILDREN 5 – 13 JUNIOR – GIRLS 1 – 6
USA 5 6 7 8 9 10 11 12 13 1 2 3 4 5 6 USA
EUR 22 23 24 25 26 28 29 30 31 33 34 36 37 38 39 EUR
UK 5 6 7 8 9 10 11 12 13 1 2 3 4 5 6 UK
JPN 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 JPN
CHN 21 22 23 24  25/26 27 28 29  30/31 32  33/34 35 36 37 38 CHN

 

WOMENS 5 – 10, 11
USA 5 6 7 8 9 10 11 USA
EUR 36 37 38 39 40 41 42 EUR
UK 3 4 5 6 7 8 9 UK
JPN 220 230 240 250 255 265 275 JPN
CHN 35 36 37 38 39/40 41/42 43 CHN

 

MENS 7 – 11, 12, 13
USA 7 8 9 10 11 12 13 USA
EUR 40 41 42 43 44 45 46 EUR
UK 6 7 8 9 10 11 12 UK
JPN 255 265 275 285 295 305 315 JPN
CHN 39/40 41/42 43 44 45 46 47 CHN